Nutritional information Morning & Night Male Supplement
Morning
Dose: Swallow 4 collagen softgels with water in the morning.
| Amount per Dose | %NRV* | |
|---|---|---|
| Calories | 10 | |
| Total Fat | 1.5 g | 2% |
| Vitamin A (as Palmitate) | 450 µg | 50% |
| Vitamin C (as Ascorbic Acid) | 20 mg | 22% |
| Vitamin D (as Cholecalciferol) | 15 µg | 75% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 6 mg | 40% |
| Riboflavin | 13 mg | 1000% |
| Iodine (from Potassium Iodide) | 23 µg | 15% |
| Magnesium (as Magnesium Oxide) | 60 mg | 14% |
| Zinc (as Zinc Oxide) | 8 mg | 73% |
| Selenium (as Sodium Selenite) | 25 µg | 45% |
| Flax (seed) oil powder | 1142 mg | ** |
| Curcuma dry extract min. 95% Curcumin | 42 mg | ** |
| N-Acetyl-L-Carnitine HCI | 280 mg | ** |
| L-Citrulline HCI | 240 mg | ** |
| L-Cysteine (from L-Cysteine HCI) | 220 mg | ** |
| Coenzyme Q10 | 60 mg | ** |
Other Ingredients: Gelatin, Glyceryl Monostearate, Water, Beeswax.
* Nutrient Reference Value.
** No NRV has been established.
Night
Dose: Swallow 4 collagen softgels with water in the night.
| Amount per dose | %NRV* | |
|---|---|---|
| Calories | 10 | |
| Total Fat | 1.5 g | 2%** |
| Iron (as Ferric Oxide) | 12 mg | 67% |
| Magnesium (as Magnesium Oxide) | 60 mg | 14% |
| Pumpkin (seed) oil | 1480 mg | ** |
| Taurine | 200 mg | ** |
| L-Alanine | 180 mg | ** |
| L-Lysine (as L-Lysine HCI) | 160 mg | ** |
| L-Glutamine | 160 mg | ** |
| L-Arginine | 160 mg | ** |
| L-Cysteine (from L-Cysteine HCI) | 80 mg | ** |
Other ingredients: Gelatin, Refined Coconut Oil, Beeswax, Glyceryl Monostearate, Glycerin, Iron Oxide.
* Nutrient Reference Value.
** No NRV has been established.













